| Copyright: | 1989 |
|---|---|
| ISBN: | 0870447645 : | |
| LCCN: | 88033086 |
| Publisher: | [Washington, D.C.] : National Geographic Society, |
| Physical Details: | 1215 p. : ill. (some col.) ; 27 cm. |
| Notes: | Accompanied by "Maps of the United States and the world and cartography at the National Geographic Society, 1888-1988" (1 v. (unpaged) : 2 folded col. maps ; 26 cm.). |
| Record No.: | 2835 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
910 NAT | Birchwood Intermediate School | 2009-12-31 | BISX1804 | |
01. English Non Fiction |
REF 910 NAT | Queen Charlotte Intermediate School | 2009-12-01 | QCHS2153 | |
01. English Non Fiction |
910 NAT | Montague Regional High School | 2009-07-29 | MONT2884 |