Format: | Maps, charts, illustrations, and text explore the history and culture of ancient Egypt. |
---|---|
Copyright: | 1990 |
ISBN: | 0816019711 |
LCCN: | 88031700 /AC |
Publisher: | New York : Facts on File, |
Physical Details: | 96 p. : ill. (some col.), maps ; 31 cm. |
Notes: | "An Equinox book"--T.p. verso. |
Record No.: | 3356 |
Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
---|---|---|---|---|---|
![]() |
932 HAR | Birchwood Intermediate School | 2009-12-31 | BISX2138 | |
![]() |
932 HAR | Charlottetown Rural High School | 2015-06-17 | CRHS7178 | |
![]() |
Ancient-Egypt-Harris | Stonepark Intermediate School | 2018-10-16 | STPK2393 |